Heat vs Kings | Full Game Recap: Sacramento Turns It On In The 4th

  • Home
  • Featured
    • Real NBA Heights
  • Latest
  • Playlists
  • Blog
  • Channels
    • NBA
    • Streetball
    • International
  • Contact

NBA | 1 week ago

Open in...

The Kings outscored the Heat, 27-13 in the 4th quarter to earn a 102-96 victory tonight in Sacramento. Buddy Hield led all scorers with 23 points (8-16 FG), 7 rebounds and 2 blocks for the Kings, while Harrison Barnes tallied 12 points (3-9 FG) and 7 rebounds in his Kings’ debut. Josh Richardson led the Heat with 21 points (9-15 FG), 4 assists and 3 blocks, while Hassan Whiteside totaled 17 points (7-14 FG) and 19 rebounds in the losing effort. With the win, the Kings improve to 29-26, while the Heat fall to 25-28 on the season.

For Full Game Recaps visit: https://bit.ly/2MQ6ijV

Subscribe to the NBA: http://bit.ly/2rCglzY

For news, stories, highlights and more, go to our official website at http://www.nba.com

Get NBA LEAGUE PASS: http://www.nba.com/leaguepass

#Heat #Kings #NBA

2019 NBA Dunk Contest - Full Highlights | 2019 NBA All-Star Weekend

House of Highlights | 7 hours ago

Diallo SOARS Over Shaq For An Unforgettable Perfect Score! | 2019 NBA All-Star

NBA | 4 hours ago

EVERY DUNK From the 2019 NBA Dunk Contest! | 2019 NBA All-Star

NBA | 5 hours ago

2019 NBA AT&T Dunk Contest | 2019 NBA All-Star

NBA | 6 hours ago

2019 NBA MTN DEW 3-Point Contest | 2019 NBA All-Star

NBA | 7 hours ago

3-PT Contest Final Round | Joe Harris, Buddy Hield, Steph Curry Face Off! | 2019 NBA All-Star

NBA | 7 hours ago

Joe Harris' Full 3-PT Contest Performance | 2019 NBA All-Star

NBA | 7 hours ago

2019 NBA Taco Bell Skills Competition | 2019 NBA All-Star

NBA | 8 hours ago

Skills Competition Final Round | Trae Young vs Jayson Tatum | 2019 NBA All-Star

NBA | 8 hours ago

Jayson Tatum's Full Skills Competition Performance | 2019 NBA All-Star

NBA | 8 hours ago

Best of Phantom | 2019 Mountain Dew Ice Rising Stars Game

NBA | 10 hours ago

As Heard Around the World: John Collins Off The Backboard Dunk To Himself

NBA | 12 hours ago

Team Giannis and Team LeBron All-Star Practice Introductions

NBA | 12 hours ago

All-Access: NBA Cares All-Star Day of Service

NBA | 17 hours ago

Quavo Shows Out (27 Points) In 2019 Celebrity Game! | 2019 NBA All-Star

NBA | 20 hours ago

Ray Allen Puts On Vintage Performance In 2019 Celebrity Game | 2019 NBA All-Star

NBA | 21 hours ago

Ben Simmons Puts Up 28 Points & 6 Assists In Rising Stars Game | 2019 NBA All-Star

NBA | 21 hours ago

Jayson Tatum Tallies 30 Points & 9 Boards In Rising Stars Game | 2019 NBA All-Star

NBA | 22 hours ago

The Best Action From The 2019 NBA Celebrity Game! | February 15, 2019

NBA | 1 day ago

The BEST DUNKS From The Mountain Dew Ice Rising Stars Game! | 2019 NBA All-Star

NBA | 1 day ago

Kyle Kuzma Wins Mountain Dew Ice Rising Stars Game MVP | 2019 NBA All-Star

NBA | 1 day ago

2019 Mountain Dew Ice Rising Stars Game | 2019 NBA All-Star

NBA | 1 day ago

Famous Los Takes Home The 2019 NBA Celebrity Game MVP! | 2019 NBA All-Star

NBA | 1 day ago

2019 Celebrity Game Presented By Ruffles | 2019 NBA All-Star

NBA | 1 day ago

All-Star Predictions Live From Charlotte - The Starters

NBA | 1 day ago

2019 Celebrity Game Presented By Ruffles Home & Away Team Intros | 2019 NBA All-Star

NBA | 1 day ago

Top 10 Michael Jordan All-Star Moments

NBA | 1 day ago

Top 10 Dunks of The Decade

NBA | 1 day ago

NBA Top 5 Plays of the Night | February 14, 2019

NBA | 2 days ago

THUNDER vs PELICANS | Holiday & Randle Combine For 65 | February 14, 2019

NBA | 2 days ago

KNICKS vs HAWKS | Dennis Smith Jr. Leads NYK In Atlanta | February 14, 2019

NBA | 2 days ago

HORNETS vs MAGIC | ORL Jumps Out To Early Lead | February 14, 2019

NBA | 2 days ago

NBA Top 10 Plays of the Night | February 13, 2019

NBA | 3 days ago

Isaiah Thomas Makes His Denver Nuggets Debut! | February 13, 2019

NBA | 3 days ago

WARRIORS vs TRAIL BLAZERS | POR Pulls Away In The 4th | February 13, 2019

NBA | 3 days ago

SUNS vs CLIPPERS | LA Comes Out Strong In First Half | February 13, 2019

NBA | 3 days ago

KINGS vs NUGGETS | Isaiah Thomas Makes Debut, Jokic Wins It Late | February 13, 2019

NBA | 3 days ago

Nets And Cavs Battle In TRIPLE-OT! | February 13, 2019

NBA | 3 days ago

Pascal Siakam Drops Career-High 44 To Lead Toronto! | February 13, 2019

NBA | 3 days ago

HEAT vs MAVERICKS | Wade Leads Miami In Dallas | February 13, 2019

NBA | 3 days ago

WIZARDS vs RAPTORS | Siakam GOES OFF For Career-High 44 | February 13, 2019

NBA | 3 days ago

ROCKETS vs TIMBERWOLVES | KAT & Teague Lead MIN | February 13, 2019

NBA | 3 days ago

NETS vs CAVALIERS | TRIPLE-OT THRILLER | February 13, 2019

NBA | 3 days ago

GRIZZLIES vs BULLS | Otto Porter Jr. Drops Career-High 37 (16-20 FG) | February 13, 2019

NBA | 3 days ago

76ERS vs KNICKS | Embiid & Tobias Lead PHI | February 13, 2019

NBA | 3 days ago

PISTONS vs CELTICS | BOS Uses Balanced Attack | February 13, 2019

NBA | 3 days ago

BUCKS vs PACERS | Giannis Puts Up MONSTER Numbers | February 13, 2019

NBA | 3 days ago

NBA 2018-19: How do great rivalries begin?

NBA | 2 days ago

Dee Brown Wins the #ATTSlamDunk Contest in 1991

NBA | 3 days ago

NBA Daily Show: Feb. 13 - The Starters

NBA | 3 days ago

NBA Meme Team - Top 5

NBA | 3 days ago

Links

  • Contact
  • Advertise
  • Submit Channel
  • Mailing List

  • Facebook
  • Twitter
  • YouTube
  • Android
  • iOS
  • © Ocean Reef Studios Pty Ltd. All rights reserved
  • Design: HTML5 UP