Paul George & James Harden Both Go For 40+ POINTS In Houston | February 9, 2019

  • Home
  • Featured
    • Real NBA Heights
  • Latest
  • Playlists
  • Blog
  • Channels
    • NBA
    • Streetball
    • International
  • Contact

NBA | 1 week ago

Open in...

The Thunder erased a 26-point deficit to defeat the Rockets tonight in Houston by a final score of 117-112. This marks the largest comeback win by the franchise since moving to Oklahoma City. Paul George led all scorers with 45 points (12-22 FG, 6-14 3pt FG), 11 rebounds and 3 assists for the Thunder, while Russell Westbrook secured his 22nd triple-double of the season (9th consecutive, tying Wilt Chamberlain for the longest such streak in NBA history) and 126th of his career with 21 points, 12 rebounds and 11 assists. James Harden totaled 42 points for Rockets, continuing his streak of consecutive 30+ point games to 29 (behind Wilt Chamberlain’s 2 streaks of 31 games and 65 games). With the win, the Thunder improve to 36-19, while the Rockets fall to 32-23 on the season.

NBA Duels showcase ONLY THE BEST head-to-head matchups from the around the Association, past or present.

Subscribe to the NBA: http://bit.ly/2rCglzY

For news, stories, highlights and more, go to our official website at http://www.nba.com

Get NBA LEAGUE PASS: http://www.nba.com/leaguepass

Kobe Bryant & Tracy McGrady Interview Part 1: On their disputed 1-on-1 game & more | The Jump

ESPN | 2 weeks ago

Giannis Puts On Historic All-Star Performance In Charlotte | 2019 NBA All-Star

NBA | 3 hours ago

J. Cole's 2019 NBA All-Star Game Halftime Performance | February 17, 2019

NBA | 3 hours ago

Teammates Turned Opponents; Steph & Klay Duel In Charlotte | 2019 NBA All-Star

NBA | 3 hours ago

Kevin Durant Takes Home KIA All-Star Game MVP Honors! | 2019 NBA All-Star

NBA | 4 hours ago

TEAM LEBRON vs TEAM GIANNIS | 2019 NBA All-Star Game | February 17, 2019

NBA | 4 hours ago

LIVE: #NBAAllStar 2019 Postgame Press Conference

NBA | 3 hours ago

Steph's INSANE Bounce Pass Alley-Oop To Giannis! | 2019 NBA All-Star

NBA | 5 hours ago

Anthony Hamilton Sings The United States National Anthem | 2019 NBA All-Star

NBA | 6 hours ago

Carly Rae Jepsen Sings The Canadian National Anthem | 2019 NBA All-Star

NBA | 6 hours ago

Meek Mill Headlines 2019 NBA All-Star Game Introductions | February 17, 2019

NBA | 7 hours ago

Every 50-Point Dunk In NBA Dunk Contest History (1984-2019)!

NBA | 18 hours ago

Relive Hamidou Diallo's 2019 Dunk Contest Victory! | 2019 NBA All-Star

NBA | 20 hours ago

Diallo SOARS Over Shaq For An Unforgettable Perfect Score! | 2019 NBA All-Star

NBA | 1 day ago

EVERY DUNK From the 2019 NBA Dunk Contest! | 2019 NBA All-Star

NBA | 1 day ago

2019 NBA AT&T Dunk Contest | 2019 NBA All-Star

NBA | 1 day ago

2019 NBA MTN DEW 3-Point Contest | 2019 NBA All-Star

NBA | 1 day ago

3-PT Contest Final Round | Joe Harris, Buddy Hield, Steph Curry Face Off! | 2019 NBA All-Star

NBA | 1 day ago

Joe Harris' Full 3-PT Contest Performance | 2019 NBA All-Star

NBA | 1 day ago

2019 NBA Taco Bell Skills Competition | 2019 NBA All-Star

NBA | 1 day ago

Skills Competition Final Round | Trae Young vs Jayson Tatum | 2019 NBA All-Star

NBA | 1 day ago

Jayson Tatum's Full Skills Competition Performance | 2019 NBA All-Star

NBA | 1 day ago

Kobe Bryant and Shaquille O’Neal 2009 Co-MVP Game Highlights

NBA | 15 hours ago

Best of Phantom | 2019 Mountain Dew Ice Rising Stars Game

NBA | 1 day ago

As Heard Around the World: John Collins Off The Backboard Dunk To Himself

NBA | 1 day ago

Team Giannis and Team LeBron All-Star Practice Introductions

NBA | 1 day ago

All-Access: NBA Cares All-Star Day of Service

NBA | 2 days ago

Quavo Shows Out (27 Points) In 2019 Celebrity Game! | 2019 NBA All-Star

NBA | 2 days ago

Ray Allen Puts On Vintage Performance In 2019 Celebrity Game | 2019 NBA All-Star

NBA | 2 days ago

Ben Simmons Puts Up 28 Points & 6 Assists In Rising Stars Game | 2019 NBA All-Star

NBA | 2 days ago

Jayson Tatum Tallies 30 Points & 9 Boards In Rising Stars Game | 2019 NBA All-Star

NBA | 2 days ago

The Best Action From The 2019 NBA Celebrity Game! | February 15, 2019

NBA | 2 days ago

The BEST DUNKS From The Mountain Dew Ice Rising Stars Game! | 2019 NBA All-Star

NBA | 2 days ago

Kyle Kuzma Wins Mountain Dew Ice Rising Stars Game MVP | 2019 NBA All-Star

NBA | 2 days ago

2019 Mountain Dew Ice Rising Stars Game | 2019 NBA All-Star

NBA | 2 days ago

Famous Los Takes Home The 2019 NBA Celebrity Game MVP! | 2019 NBA All-Star

NBA | 2 days ago

2019 Celebrity Game Presented By Ruffles | 2019 NBA All-Star

NBA | 2 days ago

All-Star Predictions Live From Charlotte - The Starters

NBA | 2 days ago

2019 Celebrity Game Presented By Ruffles Home & Away Team Intros | 2019 NBA All-Star

NBA | 2 days ago

Top 10 Michael Jordan All-Star Moments

NBA | 2 days ago

Top 10 Dunks of The Decade

NBA | 2 days ago

NBA Top 5 Plays of the Night | February 14, 2019

NBA | 3 days ago

THUNDER vs PELICANS | Holiday & Randle Combine For 65 | February 14, 2019

NBA | 3 days ago

KNICKS vs HAWKS | Dennis Smith Jr. Leads NYK In Atlanta | February 14, 2019

NBA | 3 days ago

HORNETS vs MAGIC | ORL Jumps Out To Early Lead | February 14, 2019

NBA | 3 days ago

NBA Top 10 Plays of the Night | February 13, 2019

NBA | 4 days ago

Isaiah Thomas Makes His Denver Nuggets Debut! | February 13, 2019

NBA | 4 days ago

WARRIORS vs TRAIL BLAZERS | POR Pulls Away In The 4th | February 13, 2019

NBA | 4 days ago

SUNS vs CLIPPERS | LA Comes Out Strong In First Half | February 13, 2019

NBA | 4 days ago

KINGS vs NUGGETS | Isaiah Thomas Makes Debut, Jokic Wins It Late | February 13, 2019

NBA | 4 days ago

Nets And Cavs Battle In TRIPLE-OT! | February 13, 2019

NBA | 4 days ago

Links

  • Contact
  • Advertise
  • Submit Channel
  • Mailing List

  • Facebook
  • Twitter
  • YouTube
  • Android
  • iOS
  • © Ocean Reef Studios Pty Ltd. All rights reserved
  • Design: HTML5 UP